-advertisement-
Return to home page
Real Estate Guides

Interested in finding out about the real estate values in any state, country or city? Here are links to the places we cover around the country.

-advertisement-

Los Angeles Real Estate Guide

Real estate listings from Cyberhomes give you the comprehensive information you need to make the right decision on your Los Angeles real estate purchase. We give you access to data that the professionals use to evaluate properties. At Cyberhomes you can view property photos, home details, how long the property has been on the market, and more. Even get school information and home values for neighboring properties.

Search for Los Angeles real estate by most popular real estate markets, by using our map, or with our alphabetical directory of cities and zip codes. Simply click your target locale on the list below to see the homes for sale in that area.

Data as of October 1, 2009

Home values are decreasing in the Los Angeles, CA real estate market over the coming year. Find out why with a Cyberhomes Market Forecast.
Median List Price:
United States
California$241,065

ZIPs in Los Angeles, CA

Explore ZIPs Median List Price # of Listings
90001 $191,070 303
90002 $159,687 426
90003 $195,525 539
90004 $515,000 190
90005 $408,790 106
90006 $399,000 129
90007 $300,861 83
90008 $338,000 217
90010 $499,000 17
90011 $203,162 487
90012 $328,250 93
90013 $240,582 51
90014 $495,000 29
90015 $398,954 54
90016 $279,774 287
90017 $338,617 32
90018 $260,378 203
90019 $486,692 270
90020 $267,993 113
90021 $521,059 11
90023 $236,441 119
90024 $1,097,000 232
90025 $659,000 144
90026 $403,184 202
90027 $799,000 121
90028 $650,450 52
90029 $422,297 58
90031 $278,982 143
90032 $258,773 243
90033 $225,000 97
90034 $525,675 118
90035 $704,464 112
90036 $905,376 80
90037 $231,105 314
90038 $484,902 61
90039 $514,101 146
90041 $399,000 117
90042 $291,284 322
90043 $255,696 408
90044 $200,430 590
90045 $607,098 126
90046 $849,000 309
90047 $221,225 514
90048 $884,981 132
90049 $1,364,643 246
90056 $576,515 80
90057 $229,900 47
90058 $365,886 6
90059 $170,690 395
90061 $194,425 233
90062 $217,578 256
90063 $208,395 207
90064 $751,937 108
90065 $381,200 207
90066 $586,599 138
90067 $926,000 48
90068 $895,000 241
90071 $570,438 1
90073
90077 $1,824,500 112
90089
90094 $494,450 60
90095
90272 $1,773,500 190
90291 $990,875 138
90293 $450,579 82
90710 $325,000 129
90731 $346,126 223
90732 $399,657 128
90744 $247,250 210
91040 $375,000 237
91042 $336,148 244
91303 $277,447 172
91304 $312,595 421
91306 $295,000 518
91307 $449,279 288
91311 $388,872 409
91316 $397,000 336
91324 $354,519 187
91325 $374,990 239
91326 $542,168 291
91330
91331 $224,800 865
91335 $277,447 680
91342 $250,383 1,008
91343 $299,475 530
91344 $367,236 477
91352 $269,131 316
91356 $541,057 379
91364 $582,265 320
91367 $443,791 442
91371
91401 $443,725 224
91402 $205,166 602
91403 $664,256 216
91405 $267,250 282
91406 $286,506 437
91411 $341,057 126
91423 $649,000 254
91436 $1,130,584 146
91601 $420,231 211
91602 $546,552 202
91604 $729,000 313
91605 $290,000 341
91606 $304,104 258
91607 $503,199 170
91608
-advertisement-
Special Reports

GOING GREEN

Resources and renovation tips for making your home more earth-friendly.

FIRST TIME HOME BUYERS

Your first home:
Plan it, find it,
pay for it, love it

FORECLOSURES

Get the information you need to help you survive a foreclosure.

-advertisement-